| TERM | POSTED | OUR RATES* |
| HELOC |
5.39% | 3.25% |
| 1 Year | 5.39% | 2.54% |
| 2 Year | 5.39% | 3.05% |
| 3 Year | 5.39% | 3.45% |
| 4 Year | 5.39% | 3.79% |
| 5 Year | 3.65% | 3.65% |
| 7 Year | 4.90% | 4.90% |
| 10 Year | 5.35% | 5.35% |
|
Variable rate 3 yrs Variable Rate 5 yrs |
2.00% 2.00% |
|
| Prime Rate |
2.75% |
|
Last updatAug 30th , 2010
Ask me about our unpublished 5 year fixed rate!!!



